ampl: include Ejecutar41.run

Presolve eliminates 2552 constraints and 669634 variables.
Adjusted problem:
73937 variables:
	1456 binary variables
	72472 integer variables
	9 linear variables
10797 constraints, all linear; 667601 nonzeros
	2425 equality constraints
	8372 inequality constraints
1 linear objective; 5 nonzeros.

CPLEX 20.1.0.0: timelimit=7200
outlev=1
mipdisplay=2
MIP Presolve eliminated 6 rows and 5 columns.
MIP Presolve modified 104 coefficients.
Reduced MIP has 9949 rows, 73090 columns, and 664716 nonzeros.
Reduced MIP has 1456 binaries, 71630 generals, 0 SOSs, and 0 indicators.
Detecting symmetries...
Reduced MIP has 9949 rows, 73090 columns, and 664716 nonzeros.
Reduced MIP has 1456 binaries, 71630 generals, 0 SOSs, and 0 indicators.
Probing fixed 0 vars, tightened 308 bounds.
Probing time = 0.17 sec. (61.82 ticks)
Cover probing fixed 0 vars, tightened 602 bounds.
Clique table members: 104.
MIP emphasis: balance optimality and feasibility.
MIP search method: dynamic search.
Parallel mode: deterministic, using up to 8 threads.
Root relaxation solution time = 3.59 sec. (1662.11 ticks)

        Nodes                                         Cuts/
   Node  Left     Objective  IInf  Best Integer    Best Bound    ItCnt     Gap

      0     0     3041.7113   570                   3041.7113       32         
*     0+    0                      7114328.8947     3041.7113            99.96%
*     0+    0                      7114264.7513     3041.7113            99.96%
      0     0     3041.7127   721  7114264.7513      Cuts: 76     2023   99.96%
      0     0     3041.7127   522  7114264.7513     Cuts: 135     2176   99.96%
      0     0     3041.7127   682  7114264.7513     Cuts: 537     2879   99.96%
*     0+    0                         7399.1367     3041.7127            58.89%
*     0+    0                         7392.3841     3041.7127            58.85%
*     0+    0                         5350.5306     3041.7127            43.15%
*     0+    0                         4740.8670     3041.7127            35.84%
*     0+    0                         4689.6333     3041.7127            35.14%
*     0+    0                         4676.0870     3041.7127            34.95%
*     0+    0                         4492.3699     3041.7127            32.29%
      0     0  -1.00000e+75     0     4492.3699     3041.7127     2879   32.29%
      0     2     3041.7127   483     4492.3699     3041.7127     2879   32.29%
Elapsed time = 37.20 sec. (37726.19 ticks, tree = 0.02 MB)
      2     4     3041.7127   725     4492.3699     3041.7127     4372   32.29%
      6     8     3041.7127   679     4492.3699     3041.7127     4542   32.29%
      9     4     3041.7127   472     4492.3699     3041.7127     2958   32.29%
     12     5     3041.7127   704     4492.3699     3041.7127     5605   32.29%
     17    17     3041.7127   681     4492.3699     3041.7127     8499   32.29%
     19     7     3041.7166   656     4492.3699     3041.7127     6178   32.29%
     20    12     3041.7127   704     4492.3699     3041.7127     6492   32.29%
     22    20     3041.7166   668     4492.3699     3041.7127    10936   32.29%
     24    16     3041.7127   707     4492.3699     3041.7127     8209   32.29%
     35    25     3041.7127   619     4492.3699     3041.7127    17658   32.29%
Elapsed time = 60.64 sec. (45685.32 ticks, tree = 0.63 MB)
     51    37     3041.7127   621     4492.3699     3041.7127    32496   32.29%
     59    39     3041.7244   373     4492.3699     3041.7127    35013   32.29%
     64    40     3041.7177   699     4492.3699     3041.7127    36711   32.29%
     67    49     3041.7177   728     4492.3699     3041.7127    38547   32.29%
     74    66     3041.7290   559     4492.3699     3041.7127    47348   32.29%
     76    72     3041.7307   770     4492.3699     3041.7127    64340   32.29%
     89    73     3041.7290   536     4492.3699     3041.7127    65178   32.29%
     97    80     3041.7166   656     4492.3699     3041.7127    68194   32.29%
    102    89     3041.7244   416     4492.3699     3041.7127    69545   32.29%
    111    86     3041.7350   452     4492.3699     3041.7127    71207   32.29%
Elapsed time = 105.09 sec. (57537.26 ticks, tree = 3.69 MB)
    126   109     3041.7366   268     4492.3699     3041.7127    83500   32.29%
    138   109     3041.7244   333     4492.3699     3041.7127    80684   32.29%
    142   119     3041.7127   685     4492.3699     3041.7127    95049   32.29%
    146   125     3041.7483   239     4492.3699     3041.7127    97480   32.29%
    154   147     3041.7374   754     4492.3699     3041.7127   111039   32.29%
    167   157     3041.7483   252     4492.3699     3041.7127   137553   32.29%
    172   158     3041.7483   291     4492.3699     3041.7127   138285   32.29%
    184   169     3041.7366   264     4492.3699     3041.7127   147734   32.29%
    188   145     3041.7328   785     4492.3699     3041.7127   119237   32.29%
    192    70     3041.7252   724     4492.3699     3041.7127    62746   32.29%
Elapsed time = 154.64 sec. (69812.97 ticks, tree = 2.79 MB)
    208   148     3041.7478   689     4492.3699     3041.7127   123000   32.29%
    216   193     3041.7127   612     4492.3699     3041.7127   203552   32.29%
    224   201     3041.7273   401     4492.3699     3041.7127   228349   32.29%
    230   194     3041.7177   679     4492.3699     3041.7127   204925   32.29%
    242   207     3041.7316   359     4492.3699     3041.7127   230278   32.29%
    245   202     3041.7481   435     4492.3699     3041.7127   228269   32.29%
    255   227     3041.7381   306     4492.3699     3041.7127   237614   32.29%
    262   232     3041.7380   429     4492.3699     3041.7127   238580   32.29%
    263   233     3041.7380   339     4492.3699     3041.7127   239559   32.29%
    265   235     3041.7381   320     4492.3699     3041.7127   240435   32.29%
Elapsed time = 203.81 sec. (82527.20 ticks, tree = 14.88 MB)
    282   243     3041.7366   180     4492.3699     3041.7127   241250   32.29%
    284   244     3041.7380   355     4492.3699     3041.7127   242132   32.29%
    287   260     3041.7380   383     4492.3699     3041.7127   245235   32.29%
    290   211     3041.7127   612     4492.3699     3041.7127   230329   32.29%
    291   214     3041.7316   341     4492.3699     3041.7127   233209   32.29%
    296   164     3041.7244   382     4492.3699     3041.7127   164403   32.29%
    306   268     3041.7508   303     4492.3699     3041.7127   248364   32.29%
    313   276     3041.7316   300     4492.3699     3041.7127   247482   32.29%
    319   280     3041.7250   340     4492.3699     3041.7127   248874   32.29%
    325   268     3041.7252   733     4492.3699     3041.7127   249437   32.29%
Elapsed time = 249.56 sec. (94095.40 ticks, tree = 18.89 MB)
    336   306     3041.7250   368     4492.3699     3041.7127   258892   32.29%
    351   309     3041.7508   198     4492.3699     3041.7127   262171   32.29%
    361   310     3041.7418   618     4492.3699     3041.7127   261102   32.29%
    380   320     3041.7250   365     4492.3699     3041.7127   262106   32.29%
    395   315     3041.7508   218     4492.3699     3041.7127   264013   32.29%
    404   351     3041.7289   205     4492.3699     3041.7127   273105   32.29%
    405   311     3041.7950   387     4492.3699     3041.7127   264353   32.29%
    409   327     3041.7316   192     4492.3699     3041.7127   268652   32.29%
    417   381     3041.7508   241     4492.3699     3041.7127   288156   32.29%
    423   374     3041.7316   254     4492.3699     3041.7127   284684   32.29%
Elapsed time = 301.75 sec. (105891.81 ticks, tree = 32.75 MB)
    451   351     3041.7252   815     4492.3699     3041.7127   279771   32.29%
    454   398     3041.7340   441     4492.3699     3041.7127   286422   32.29%
    470   382     3041.7511   303     4492.3699     3041.7127   290782   32.29%
    481   432     3041.7316   234     4492.3699     3041.7127   302700   32.29%
    487   411     3041.7180   580     4492.3699     3041.7127   300202   32.29%
    507   451     3041.7483   237     4492.3699     3041.7127   319235   32.29%
    524   462     3041.7483   209     4492.3699     3041.7127   319948   32.29%
    540   463     3041.7483   258     4492.3699     3041.7127   320728   32.29%
    560   470     3041.7483   270     4492.3699     3041.7127   321887   32.29%
    567   201     3041.7492   241     4492.3699     3041.7127   224985   32.29%
Elapsed time = 342.05 sec. (116953.86 ticks, tree = 11.33 MB)
    578   476     3041.7483   205     4492.3699     3041.7127   323420   32.29%
    596   529     3041.7331   159     4492.3699     3041.7127   335223   32.29%
    606   444     3041.7580   493     4492.3699     3041.7127   312500   32.29%
    616   517     3041.7502   486     4492.3699     3041.7127   336685   32.29%
    636   574     3041.7483   180     4492.3699     3041.7127   352496   32.29%
    640   552     3041.7324   591     4492.3699     3041.7127   347896   32.29%
    660   542     3041.7331   166     4492.3699     3041.7127   342151   32.29%
    665   540     3041.7508   244     4492.3699     3041.7127   344167   32.29%
    679   526     3041.7315   438     4492.3699     3041.7127   343171   32.29%
    690   630     3041.7508   183     4492.3699     3041.7127   386128   32.29%
Elapsed time = 386.67 sec. (128781.96 ticks, tree = 68.54 MB)
    699   597     3041.7289   225     4492.3699     3041.7127   371158   32.29%
    717   654     3041.7183   552     4492.3699     3041.7127   394843   32.29%
    723   658     3041.7200   500     4492.3699     3041.7127   395943   32.29%
    738   640     3041.7481   195     4492.3699     3041.7127   389742   32.29%
    754   633     3041.7580   491     4492.3699     3041.7127   389521   32.29%
    768   630     3041.7331   165     4492.3699     3041.7127   385676   32.29%
    773   642     3041.7481   403     4492.3699     3041.7127   391436   32.29%
    785   631     3041.7461   629     4492.3699     3041.7127   388352   32.29%
    791   700     3041.7316   163     4492.3699     3041.7127   420869   32.29%
    802   693     3041.7331   165     4492.3699     3041.7127   413411   32.29%
Elapsed time = 424.41 sec. (138888.12 ticks, tree = 76.20 MB)
    826   728     3041.7459   140     4492.3699     3041.7127   431002   32.29%
    838   705     3041.7316   161     4492.3699     3041.7127   422856   32.29%
    859   762     3041.7508   181     4492.3699     3041.7127   444055   32.29%
    869   799     3041.7492   256     4492.3699     3041.7127   463554   32.29%
    874   737     3041.7459   205     4492.3699     3041.7127   434173   32.29%
    893   760     3041.7656   343     4492.3699     3041.7127   449998   32.29%
    898   748     3041.7481   235     4492.3699     3041.7127   439607   32.29%
    921   805     3041.7492   179     4492.3699     3041.7127   466535   32.29%
    929   806     3041.7590   332     4492.3699     3041.7127   461934   32.29%
    964   857     3041.7481   349     4492.3699     3041.7127   495845   32.29%
Elapsed time = 482.02 sec. (153167.74 ticks, tree = 99.36 MB)
    997   825     3041.7361   473     4492.3699     3041.7127   477141   32.29%
   1033   951     3041.7345   424     4492.3699     3041.7127   536116   32.29%
   1078   939     3041.7714   472     4492.3699     3041.7127   533422   32.29%
   1120   987     3041.7656   504     4492.3699     3041.7127   565501   32.29%
   1150  1047     3041.7556   440     4492.3699     3041.7127   601686   32.29%
   1189  1023     3041.7555   342     4492.3699     3041.7127   585523   32.29%
   1227  1108     3041.7459   215     4492.3699     3041.7127   631128   32.29%
   1280  1089     3041.7510   265     4492.3699     3041.7127   618788   32.29%
   1326  1137     3041.7481   283     4492.3699     3041.7127   647904   32.29%
   1356  1190     3041.7513   427     4492.3699     3041.7127   684102   32.29%
Elapsed time = 632.86 sec. (193088.49 ticks, tree = 152.56 MB)
   1388  1184     3041.7459   175     4492.3699     3041.7127   678664   32.29%
   1419  1328     3041.7459   105     4492.3699     3041.7127   729197   32.29%
   1448  1329     3041.7481   313     4492.3699     3041.7127   735590   32.29%
   1474  1372     3044.1294   489     4492.3699     3041.7127   766628   32.29%
   1512  1405     3041.7481   230     4492.3699     3041.7127   782338   32.29%
   1541  1411     3041.7428   586     4492.3699     3041.7127   789542   32.29%
   1554  1416     3041.7481   350     4492.3699     3041.7127   786475   32.29%
   1567  1511     3041.7481   272     4492.3699     3041.7127   839505   32.29%
   1586  1505     3041.7417   388     4492.3699     3041.7127   841367   32.29%
   1609  1518     3041.7481   261     4492.3699     3041.7127   844542   32.29%
Elapsed time = 785.84 sec. (233648.19 ticks, tree = 204.38 MB)
   1630  1574     3041.7481   210     4492.3699     3041.7127   885292   32.29%
   1647  1581     3041.7481   221     4492.3699     3041.7127   887380   32.29%
*  1660+ 1622                         4381.2575     3041.7127            30.57%
   1669  1604     3041.7417   448     4381.2575     3041.7127   904351   30.57%
*  1676+ 1643                         4316.4223     3041.7127            29.53%
   1709  1653     3041.7142   782     4316.4223     3041.7127   929696   29.53%
   1735  1673     3041.7377   375     4316.4223     3041.7127   947494   29.53%
   1765  1668     3041.7127   618     4316.4223     3041.7127   934755   29.53%
   1804  1758     3041.7133   693     4316.4223     3041.7127   971348   29.53%
   1831  1766     3041.7508   177     4316.4223     3041.7127   980804   29.53%
   1865  1758     3041.7344   497     4316.4223     3041.7127   973078   29.53%
   1899  1839     3041.7374   566     4316.4223     3041.7127   998613   29.53%
Elapsed time = 929.94 sec. (274347.25 ticks, tree = 257.03 MB)
   1952  1864     3041.7342   144     4316.4223     3041.7127  1027649   29.53%
   1981  1851     3041.7599   542     4316.4223     3041.7127  1024978   29.53%
   1998  1959     3041.7468   151     4316.4223     3041.7127  1070460   29.53%
   2022  1837     3041.7752   518     4316.4223     3041.7127  1022791   29.53%
   2025  1962     3041.7554   558     4316.4223     3041.7127  1076627   29.53%
   2048  1956     3041.7462   593     4316.4223     3041.7127  1062179   29.53%
   2049  1971     3041.7554   545     4316.4223     3041.7127  1083478   29.53%
   2050  1881     3041.7541   223     4316.4223     3041.7127  1039170   29.53%
   2051  1870     3041.7342   192     4316.4223     3041.7127  1029087   29.53%

Performing restart 1

Repeating presolve.
MIP Presolve modified 515508 coefficients.
Reduced MIP has 9949 rows, 73090 columns, and 347854 nonzeros.
Reduced MIP has 1456 binaries, 71630 generals, 0 SOSs, and 0 indicators.
Reduced MIP has 9949 rows, 73090 columns, and 347854 nonzeros.
Reduced MIP has 1456 binaries, 71630 generals, 0 SOSs, and 0 indicators.
Represolve time = 0.78 sec. (645.46 ticks)
   2052     0     3041.7127  1076     4316.4223     Cuts: 746  1168471   29.53%
*  2052+    0                         4313.0460     3041.7127            29.48%
   2052     0     3041.7127  1338     4313.0460    Cuts: 1058  1174573   29.48%
   2052     0     3041.7127  1726     4313.0460    Cuts: 1340  1188395   29.48%
   2052     0     3041.7127  1983     4313.0460    Cuts: 1617  1219315   29.48%
*  2052+    0                         4306.2940     3041.7127            29.37%
*  2052+    0                         4300.6540     3041.7127            29.27%
*  2052+    0                         4300.6340     3041.7127            29.27%
   2052     0  -1.00000e+75     0     4300.6340     3041.7127  1219315   29.27%
   2052     2     3041.7127  1984     4300.6340     3041.7127  1219315   29.27%
Elapsed time = 1481.63 sec. (667604.68 ticks, tree = 0.02 MB)
   2053     3     3041.7127  1618     4300.6340     3041.7127  1239904   29.27%
   2054     4     3041.7136  1412     4300.6340     3041.7127  1253125   29.27%
   2055     5     3041.7136  1446     4300.6340     3041.7127  1262127   29.27%
   2056     6     3041.7136  1461     4300.6340     3041.7127  1264667   29.27%
*  2057+    3                         4284.8461     3041.7127            29.01%
   2057     7     3041.7137  1433     4284.8461     3041.7127  1275452   29.01%
   2059     8     3041.7137  1385     4284.8461     3041.7127  1294497   29.01%
   2062    12     3041.7136  1427     4284.8461     3041.7127  1320010   29.01%
   2065    11     3041.7139  1444     4284.8461     3041.7127  1323610   29.01%
   2067    15     3041.7137  1478     4284.8461     3041.7127  1359510   29.01%
   2068    13     3041.7137  1425     4284.8461     3041.7127  1325464   29.01%
Elapsed time = 1982.64 sec. (833582.34 ticks, tree = 0.23 MB)
   2070    16     3041.7137  1482     4284.8461     3041.7127  1360447   29.01%
   2073    14     3041.7137  1389     4284.8461     3041.7127  1325836   29.01%
   2075    17     3041.7137  1469     4284.8461     3041.7127  1364009   29.01%
   2078    17     3041.7129  1445     4284.8461     3041.7127  1393121   29.01%
   2081    27     3041.7139  1445     4284.8461     3041.7127  1415015   29.01%
   2085    28     3041.7139  1447     4284.8461     3041.7127  1416523   29.01%
   2087    19     3041.7134  1417     4284.8461     3041.7127  1398427   29.01%
   2090    33     3041.7139  1387     4284.8461     3041.7127  1440906   29.01%
   2092    34     3041.7139  1328     4284.8461     3041.7127  1441071   29.01%
   2094    34     3041.7217  1415     4284.8461     3041.7127  1456987   29.01%
Elapsed time = 2259.31 sec. (896379.87 ticks, tree = 1.67 MB)
   2097    35     3041.7217  1378     4284.8461     3041.7127  1457096   29.01%
   2099    39     3041.7139  1433     4284.8461     3041.7127  1467752   29.01%
   2101    42     3041.7151  1489     4284.8461     3041.7130  1547445   29.01%
   2102    43     3041.7151  1446     4284.8461     3041.7130  1548446   29.01%
   2105    48     3041.7214  1450     4284.8461     3041.7130  1595404   29.01%
   2109    49     3041.7214  1420     4284.8461     3041.7130  1595514   29.01%
   2111    50     3041.7214  1394     4284.8461     3041.7130  1595574   29.01%
   2116    58     3041.7214  1371     4284.8461     3041.7130  1670783   29.01%
   2119    55     3041.7151  1421     4284.8461     3041.7130  1652836   29.01%
   2121    49     3041.7254  1461     4284.8461     3041.7130  1616112   29.01%
Elapsed time = 2555.77 sec. (954752.71 ticks, tree = 1.53 MB)
   2125    59     3041.7151  1375     4284.8461     3041.7130  1702745   29.01%
   2129    66     3041.7151  1423     4284.8461     3041.7130  1723554   29.01%
   2135    63     3041.7272  1468     4284.8461     3041.7130  1712221   29.01%
   2141    68     3041.7151  1360     4284.8461     3041.7130  1724762   29.01%
   2145    79     3041.7151  1487     4284.8461     3041.7130  1737338   29.01%
   2151    80     3041.7151  1431     4284.8461     3041.7130  1737535   29.01%
   2154    86     3041.7151  1358     4284.8461     3041.7130  1768490   29.01%
   2158    87     3041.7151  1329     4284.8461     3041.7130  1768702   29.01%
   2163    88     3041.7151  1311     4284.8461     3041.7130  1768898   29.01%
   2169    89     3041.7151  1294     4284.8461     3041.7130  1768973   29.01%
Elapsed time = 2783.70 sec. (1001942.00 ticks, tree = 4.04 MB)
   2173    88     3041.7254  1436     4284.8461     3041.7130  1782304   29.01%
   2177    97     3041.7226  1322     4284.8461     3041.7130  1792419   29.01%
   2184    90     3041.7254  1253     4284.8461     3041.7130  1761824   29.01%
   2187   105     3041.7139  1443     4284.8461     3041.7130  1805488   29.01%
   2191   100     3041.7254  1481     4284.8461     3041.7130  1805154   29.01%
   2195    95     3041.7139  1311     4284.8461     3041.7130  1794266   29.01%
   2203   135     3041.7139  1356     4284.8461     3041.7130  1862623   29.01%
   2208    90     3041.7254  1452     4284.8461     3041.7130  1795665   29.01%
   2211   139     3041.7254  1420     4284.8461     3041.7130  1877324   29.01%
   2215   144     3041.7254  1241     4284.8461     3041.7130  1897363   29.01%
Elapsed time = 3015.92 sec. (1052012.01 ticks, tree = 7.15 MB)
   2219   146     3041.7151  1418     4284.8461     3041.7130  1908207   29.01%
   2225   133     3041.7226  1222     4284.8461     3041.7130  1858856   29.01%
   2233   160     3041.7254  1294     4284.8461     3041.7130  1937856   29.01%
   2238   165     3041.7257  1313     4284.8461     3041.7130  1950402   29.01%
   2243   166     3041.7257  1305     4284.8461     3041.7130  1951630   29.01%
   2249   143     3041.7254  1289     4284.8461     3041.7130  1886735   29.01%
   2252   179     3041.7139  1384     4284.8461     3041.7130  1979535   29.01%
   2260   178     3041.7226  1207     4284.8461     3041.7130  1966767   29.01%
   2262   181     3041.7139  1463     4284.8461     3041.7130  1984614   29.01%
   2267   184     3041.7254  1246     4284.8461     3041.7130  1995627   29.01%
Elapsed time = 3221.92 sec. (1096852.74 ticks, tree = 9.61 MB)
   2271   167     3041.7260  1387     4284.8461     3041.7130  1963541   29.01%
   2278   169     3041.7260  1339     4284.8461     3041.7130  1964116   29.01%
   2282   194     3041.7139  1343     4284.8461     3041.7130  2022728   29.01%
   2288   188     3041.7158  1432     4284.8461     3041.7130  2012778   29.01%
   2294   197     3041.7139  1354     4284.8461     3041.7130  2027068   29.01%
   2298   189     3041.7158  1443     4284.8461     3041.7130  2016480   29.01%
   2302   208     3041.7260  1338     4284.8461     3041.7130  2055246   29.01%
   2307   216     3041.7158  1371     4284.8461     3041.7130  2081296   29.01%
   2310   210     3041.7260  1288     4284.8461     3041.7130  2056496   29.01%
   2316   217     3041.7161  1409     4284.8461     3041.7130  2084896   29.01%
Elapsed time = 3463.19 sec. (1145481.39 ticks, tree = 11.30 MB)
   2318   235     3041.7139  1254     4284.8461     3041.7130  2121918   29.01%
   2322   223     3041.7254  1337     4284.8461     3041.7130  2105894   29.01%
   2327   211     3041.7260  1364     4284.8461     3041.7130  2066934   29.01%
   2336   241     3041.7139  1179     4284.8461     3041.7130  2128995   29.01%
   2341   246     3041.7139  1140     4284.8461     3041.7130  2130244   29.01%
   2343   250     3041.7254  1351     4284.8461     3041.7130  2164084   29.01%
   2345   246     3041.7260  1313     4284.8461     3041.7130  2150125   29.01%
   2350   220     3041.7161  1441     4284.8461     3041.7130  2094352   29.01%
   2358   275     3041.7139  1131     4284.8461     3041.7130  2210566   29.01%
   2363   249     3041.7260  1294     4284.8461     3041.7130  2155347   29.01%
Elapsed time = 3703.03 sec. (1198356.35 ticks, tree = 15.00 MB)
   2369   277     3041.7139  1298     4284.8461     3041.7130  2215281   29.01%
   2372   258     3041.7254  1240     4284.8461     3041.7130  2173469   29.01%
   2375   251     3041.7260  1261     4284.8461     3041.7130  2160493   29.01%
   2382   262     3041.7254  1190     4284.8461     3041.7130  2186405   29.01%
   2386   286     3041.7260  1291     4284.8461     3041.7130  2236714   29.01%
   2389   261     3041.7254  1297     4284.8461     3041.7130  2182670   29.01%
   2398   266     3041.7254  1146     4284.8461     3041.7130  2194076   29.01%
   2402   292     3041.7260  1156     4284.8461     3041.7130  2242352   29.01%
   2411   295     3041.7254  1268     4284.8461     3041.7130  2253357   29.01%
   2417   267     3041.7254  1351     4284.8461     3041.7130  2201309   29.01%
Elapsed time = 3952.56 sec. (1248130.99 ticks, tree = 16.22 MB)
   2428   301     3041.7260  1104     4284.8461     3041.7130  2248851   29.01%
   2432   298     3041.7254  1315     4284.8461     3041.7130  2259305   29.01%
   2434   328     3041.7254  1398     4284.8461     3041.7130  2322967   29.01%
   2441   339     3041.7226  1158     4284.8461     3041.7130  2342511   29.01%
   2445   316     3041.7178  1323     4284.8461     3041.7130  2306161   29.01%
   2449   332     3041.7139  1498     4284.8461     3041.7130  2336452   29.01%
   2454   348     3041.7254  1349     4284.8461     3041.7130  2365845   29.01%
   2459   349     3041.7254  1323     4284.8461     3041.7130  2367533   29.01%
   2462   371     3041.7260  1066     4284.8461     3041.7130  2394286   29.01%
   2470   347     3041.7226  1182     4284.8461     3041.7130  2353780   29.01%
Elapsed time = 4208.95 sec. (1293802.85 ticks, tree = 22.24 MB)
   2472   306     3041.7254  1283     4284.8461     3041.7130  2275811   29.01%
   2483   348     3041.7226  1280     4284.8461     3041.7130  2359086   29.01%
   2487   355     3041.7254  1224     4284.8461     3041.7130  2376774   29.01%
   2493   378     3041.7254  1057     4284.8461     3041.7130  2397031   29.01%
   2498   373     3041.7260  1121     4284.8461     3041.7130  2408320   29.01%
   2505   356     3041.7257  1280     4284.8461     3041.7130  2382921   29.01%
   2514   403     3041.7254  1197     4284.8461     3041.7130  2490738   29.01%
   2523   418     3041.7226  1311     4284.8461     3041.7130  2519212   29.01%
   2524   381     3041.7254  1218     4284.8461     3041.7130  2408647   29.01%
   2538   394     3041.7164  1418     4284.8461     3041.7130  2467115   29.01%
Elapsed time = 4371.28 sec. (1341715.27 ticks, tree = 27.02 MB)
   2545   440     3041.7260  1118     4284.8461     3041.7130  2576584   29.01%
   2548   384     3041.7254  1280     4284.8461     3041.7130  2415536   29.01%
   2554   396     3041.7164  1372     4284.8461     3041.7130  2473216   29.01%
   2562   424     3041.7226  1194     4284.8461     3041.7130  2527148   29.01%
   2564   441     3041.7303  1244     4284.8461     3041.7130  2585529   29.01%
   2572   427     3041.7234  1247     4284.8461     3041.7130  2531135   29.01%
   2576   408     3041.7254  1397     4284.8461     3041.7130  2512568   29.01%
   2583   466     3041.7164  1409     4284.8461     3041.7130  2630234   29.01%
   2588   432     3041.7226  1320     4284.8461     3041.7130  2538695   29.01%
   2595   514     3041.7254  1173     4284.8461     3041.7130  2713984   29.01%
Elapsed time = 4586.25 sec. (1390201.55 ticks, tree = 39.59 MB)
   2600   501     3041.7226  1302     4284.8461     3041.7130  2689599   29.01%
   2605   503     3041.7226  1292     4284.8461     3041.7130  2691510   29.01%
   2615   508     3041.7226  1261     4284.8461     3041.7130  2694662   29.01%
   2621   445     3041.7260  1289     4284.8461     3041.7130  2590589   29.01%
   2626   487     3041.7139  1164     4284.8461     3041.7130  2680873   29.01%
   2630   462     3041.7254  1334     4284.8461     3041.7130  2624837   29.01%
   2637   534     3041.7260  1109     4284.8461     3041.7130  2776109   29.01%
   2641   528     3041.7254  1141     4284.8461     3041.7130  2766186   29.01%
*  2649+  516                         4279.7850     3041.7130            28.93%
   2649   518     3041.7226  1170     4279.7850     3041.7130  2707420   28.93%
   2655   536     3041.7260  1311     4279.7850     3041.7130  2783131   28.93%
Elapsed time = 4808.86 sec. (1440540.36 ticks, tree = 41.53 MB)
   2658   494     3041.7139  1316     4279.7850     3041.7130  2695622   28.93%
   2664   470     3041.7164  1507     4279.7850     3041.7130  2650187   28.93%
   2670   564     3041.7226  1240     4279.7850     3041.7130  2833003   28.93%
   2680   596     3041.7254  1114     4279.7850     3041.7130  2926527   28.93%
   2696   568     3041.7226  1134     4279.7850     3041.7130  2836944   28.93%
   2702   570     3041.7226  1165     4279.7850     3041.7130  2839030   28.93%
   2708   543     3041.7260  1322     4279.7850     3041.7130  2798355   28.93%
   2715   586     3041.7139  1361     4279.7850     3041.7130  2887541   28.93%
   2722   578     3041.7226  1263     4279.7850     3041.7130  2846374   28.93%
   2727   604     3041.7254   948     4279.7850     3041.7130  2940596   28.93%
Elapsed time = 4986.70 sec. (1484081.09 ticks, tree = 48.84 MB)
   2740   586     3041.7164  1481     4279.7850     3041.7130  2911936   28.93%
   2745   610     3041.7260  1287     4279.7850     3041.7130  2964369   28.93%
   2751   584     3041.7226  1216     4279.7850     3041.7130  2855312   28.93%
   2755   580     3041.7167  1255     4279.7850     3041.7130  2868878   28.93%
*  2765+  612                         4259.5336     3041.7130            28.59%
   2765   608     3041.7254  1158     4259.5336     3041.7130  2953239   28.59%
   2774   649     3041.7226  1031     4259.5336     3041.7130  3023412   28.59%
   2780   590     3041.7164  1551     4259.5336     3041.7130  2925149   28.59%
   2790   585     3041.7139  1295     4259.5336     3041.7130  2877962   28.59%
   2797   654     3041.7226  1243     4259.5336     3041.7130  3030094   28.59%
   2804   711     3041.7164  1312     4259.5336     3041.7130  3186296   28.59%
Elapsed time = 5174.19 sec. (1529807.22 ticks, tree = 58.94 MB)
   2810   662     3041.7260  1317     4259.5336     3041.7130  3076969   28.59%
   2821   667     3041.7260  1065     4259.5336     3041.7130  3078204   28.59%
   2827   660     3041.7226  1235     4259.5336     3041.7130  3040206   28.59%
   2836   717     3041.7164  1282     4259.5336     3041.7130  3194500   28.59%
   2844   708     3041.7139  1127     4259.5336     3041.7130  3164989   28.59%
   2845   660     3041.7254  1229     4259.5336     3041.7130  3079220   28.59%
   2852   720     3041.7164  1232     4259.5336     3041.7130  3200535   28.59%
   2861   670     3041.7226  1199     4259.5336     3041.7130  3051785   28.59%
   2864   668     3041.7263  1027     4259.5336     3041.7130  3095524   28.59%
   2865   662     3041.7254  1286     4259.5336     3041.7130  3087858   28.59%
Elapsed time = 5379.19 sec. (1574236.63 ticks, tree = 54.29 MB)
   2870   670     3041.7260  1013     4259.5336     3041.7130  3100307   28.59%
*  2875+  727                         4235.8654     3041.7130            28.19%
   2876   730     3041.7254  1057     4235.8654     3041.7130  3223900   28.19%
   2886   727     3041.7164  1322     4235.8654     3041.7130  3215940   28.19%
   2898   611     3041.7254   905     4235.8654     3041.7130  2958634   28.19%
   2902   713     3041.7139  1325     4235.8654     3041.7130  3170693   28.19%
*  2904+  685                         4194.6553     3041.7130            27.49%
   2909   733     3041.7254  1305     4194.6553     3041.7130  3236617   27.49%
   2916   795     3041.7139  1320     4194.6553     3041.7130  3332047   27.49%
   2920   780     3041.7254  1287     4194.6553     3041.7130  3315057   27.49%
   2925   811     3041.7260  1377     4194.6553     3041.7130  3384492   27.49%
   2926   796     3041.7139  1440     4194.6553     3041.7130  3340273   27.49%
Elapsed time = 5623.13 sec. (1629503.41 ticks, tree = 68.21 MB)
   2931   785     3041.7254   912     4194.6553     3041.7130  3320978   27.49%
   2937   843     3041.7164  1468     4194.6553     3041.7130  3440285   27.49%
   2939   788     3041.7254  1182     4194.6553     3041.7130  3327749   27.49%
   2944   798     3041.7142   863     4194.6553     3041.7130  3351077   27.49%
   2946   793     3041.7254  1074     4194.6553     3041.7130  3333092   27.49%
   2951   848     3041.7139  1313     4194.6553     3041.7130  3452527   27.49%
   2959   854     3041.7139  1210     4194.6553     3041.7130  3453660   27.49%
